- 23/01/2023
ProFlex Product Selector
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Configure | Configure | Configure | Configure | |
Tested & Certified | ||||
Patented Modular Design & Multi-Softness Earpiece | ||||
Passive Modules Included | ||||
ProFlex Earpiece Cord | ||||
WindShields | ||||
PPE (CAT III) CE2777 (EU)2016/425 | EN352 | 25dB SNR |
25dB SNR |
25dB SNR |
25dB SNR |
IPIL Blast Protection @150dB | ANSI S12.42-2010 | 44dB |
44dB |
44dB |
|
ANSI ANSI S3.19-1974 | 26dB NRR |
26dB NRR |
26dB NRR |
|
30 Day Money Back Guarantee | ||||
WaterShield | ||||
Deluxe Packaging With 36 Batteries Included | ||||
Low Battery Warning | ||||
Dedicated Power Button | ||||
2 Year Warranty | ||||
Extended 1 Year Warranty (2+1 = 3 years total) | ||||
Extended 3 Year Warranty (2+3 = 5 years total) | ||||
HD Sound Enhancement | ||||
Wide-Dynamic-Range Compression | ||||
Digital Audio DSP Channels | 4 Channels |
8 Channels |
16 Channels |
|
Digital Multi-Switch | Button |
|||
Dynamic Contrast Detection™ | ||||
Volume & Mode Auto-Save | ||||
Vocal Feedback | ||||
Mute Function | ||||
Multiple Modes For Optimised Protection | 3 Modes |
5 Modes |
||
Wireless Comms Mode With Induction Neck Loop | ||||
Wind Noise Reduction | ||||
Buy Now | Buy Now | Buy Now | Buy Now |